101:NCA's Weekly Inspection
NCA ETV/CHS
Inspection & Preventative Maintenance
ETV/CHS: Inspect cooler for an deficiencies
If other, precise:
ETV/CHS: Inspect security cages in ETV for proper function
If other, precise:
ETV/CHS: Inspect warehouse racks, note any damages and report to NCA
If other, precise:
ETV/CHS: Ensure all workorders/tickets for the week were closed out and keep documdentation for NCA to see upon request
If other, precise:
Facility: Office/Common Area
Facility: Check all drains in restroom (toilets, urinals, sinks, showers)
If other, precise:
Facility:Check all Emergency exit signs are functional and operational
If other, precise:
Facility: Check all lights in office areas
If other, precise:
Facility: Check all ceiling tiles for deficiencies
If other, precise:
Facility: Check with NCA representative for any work orders that need completion
If other, precise:
Facility: Check security cameras for proper function
If other, precise:
Facility: Check all phones and report any deficiencies
If other, precise:
Rolling Door Division (DASMA)
Rolling Door Operation: Test the door sensing devices (See DASMA Technical Data Sheet #368)
If other, precise:
Other General Weekly Maintenance
Weekly ETV Checklist *
Pass | Fail | N/A | Refer to Notes | |
---|---|---|---|---|
Roller Deck Maintenance-Check for any abnormal noise, smooth running, without jerking, as well as for damaged seals of bearings of rollerdeck rollers and replace if necessary | ||||
Roller Deck Maintenance-Check functions of photo cells, proimity sensors, direction control switches, etc. | ||||
Friction Drive Maintenance: Clean tire surface with detergent (like Dawn) and check for grooves which adversely affect transfer of max. Loads | ||||
Friction Drive Maintenance: Check for equal pressure of both friction drive units | ||||
Running Gear Maintenance: Check shock absorbers for air breather cleanliness, oil leaks and obstructions, dirt build-up, etc. | ||||
Hoist and Carriage Maintenance: Perform Functional Test: Hoist carriage shouldn't move when positioned with load and during load transfer | ||||
Check safety signage for readability | ||||
Perform Functional ETV tes: Run the vehicle at full speed. Position vehicle and verify speed reduction and stop at each track end. Next, move lifting carriage at full speed. Position up and down. Transfer load. | ||||
Check cleanliness of vehicle, roller deck, racks, rails and travel path. | ||||
Push emergency buttons and verify that brakes work properly | ||||
Check Aisle obstruction detectors and overhang photo cells | ||||
Run vehicle toward both aisle ends to check automatic slow-down and stopping vehicle | ||||
Perform dry run operation and observe the operational response of all controls, indicators, and interlocks |
If other, precise: